Crumbl Cookies Calories, Macros, & WW points
Want to track the Crumbl cookie calories and other nutritional information? Look no further! Bellow I’ve included all the nutrition for full cookies served at Crumbl this week. (Updated May 26, 2025)

Want to save this post?
Enter your email below and get it sent straight to your inbox.
🍪 Crumbl Cookie Flavors Calories and Macros! (Week May 26)
Jump to nutrition information for mini-catering size Crumbl Cookies
Full size cookies
| Crumbl Cookie (FULL COOKIE) | Calories | Protein | Carbs | Fat | Sugar | WW Points (PP Plan) |
| Classic Milk Chocolate Chip (Mini 190 cal) | 720 | 12 | 96 | 32 | 52 | 41 |
| Classic Pink Sugar (Mini 270 cal) | 760 | 8 | 120 | 28 | 76 | 43 |
| Semi-Sweet Chocolate Chunk (Mini 210) | 770 | 10 | 100 | 35 | 50 | 37 |
| NEW COOKIES: May 26, 2025 | Large | |||||
| Tres Leches Cake (mini 290 cal) | 940 | 14 | 75 | 61 | 75 | |
| Sugar Cookie ft. Mother’s Circus Animal (mini 210) | 760 | 5 | 103 | 32 | 54 | |
| Chocolate cake Cookie (mini 280 cal) | 770 | 6 | 89 | 35 | 59 | |
| Blueberry Cheesecake Cookie (mini 270 calories) | 870 | 7 | 107 | 34 | 74 | |
| Cookie Dough Cookie (mini 300 calories) | 940 | 7 | 101 | 40 | 67 | |
| Strawberry Cake (mini 270 calories) | 780 | 6 | 90 | 38 | 90 | |
| Confetti Cake (350 cal mini) | 870 | 6 | 90 | 48 | 87 | |
| Chocolate Crumb Cookie ft Oreo (340 cal mini) | 890 | 6 | 96 | 38 | 70 | |
| Banana Cream Pie Cookie (260 cal mini) | 560 | 6 | 87 | 31 | 50 | |
| Chocolate REESE’S PIECES Cookie (170 calories mini) | 610 | 9 | 76 | 28 | 52 | |
| Lemon Cheesecake Cookie (280 cal. mini) | 910 | 7 | 105 | 35 | 77 | |
| Chocolate Hazelnut Cheesecake ft. nutella (mini 350 cal) | 980 | 13 | 83 | 61 | 69 | |
| confetti milkshake cookie (Mini 340 cal) | 930 | 7 | 113 | 40 | 67 | |
| Buckeye brownie cookie (mini 320 cal) | 860 | 12 | 92 | 43 | 61 | |
| Strawberry cake cookie (Mini 280 cal) | 900 | 7 | 125 | 35 | 83 | |
| skillet cookie (Mini 280 cal) | 720 | 6 | 72 | 39 | 45 | |
| Cookies & Cream Milkshake Cookie (mini 300 cal) | 870 | 7 | 134 | 33 | 87 | |
| Raspberry Cheesecake Cookie (mini 270 cal) | 880 | 7 | 108 | 34 | 74 | |
| Pink Velvet Cake Cookie (mini 270 cal) | 710 | 5 | 99 | 55 | 27 | |
| Double Fudge Brownie Cookie (Mini 230 cal) | 820 | 6 | 100 | 31 | 69 | |
| Lemon Cupcake Cookie (Mini 310 cal) | 810 | 6 | 118 | 37 | 68 | |
| Carrot Cake | 910 | 6 | 106 | 48 | 88 | |
| Spring M&M’s Cookie (Mini 170 cal) | 680 | 5 | 83 | 31 | 52 | |
| Chocolate Cupcake Cookie (Mini 290 cal) | 810 | 6 | 112 | 37 | 62 | |
| Lemon Glaze Cookie (Mini 190 cal) | 590 | 5 | 89 | 25 | 45 | |
| Candy Egg Brownie Cookie (Mini 210 cal) | 670 | 5 | 82 | 31 | 61 | |
| Strawberry Tres Leches Cake | 930 | 13 | 95 | 50 | 93 | |
| Kris’ Classic Yellow Layer Cake | 910 | 10 | 129 | 44 | 98 | |
| Kourtney’s Flourless Chocolate Cake | 840 | 12 | 81 | 50 | 59 | |
| Kim’s Snickerdoodle Crumb Cake Cookie (mini 270 cal) | 780 | 6 | 106 | 34 | 56 | |
| Khloe’s Cookies & Cream Skillet Cookie (mini 260) | 810 | 6 | 75 | 44 | 50 | |
| Kendall’s Cookie Dough Cupcake Cookie (Mini 440 cal) | 1000 | 7 | 115 | 50 | 93 | |
| Kylie’s Pink Confetti Sugar Cookie (mini 280 cal) | 860 | 7 | 133 | 27 | 86 | |
| Double Chocolate Chip Cookie (Mini 210 cal) | 700 | 5 | 80 | 30 | 50 | |
| Brownie Batter Cookie (Mini 190 cal) | 690 | 5 | 96 | 32 | 53 | |
| New York Cheesecake Cookie (Mini 270) | 880 | 7 | 122 | 41 | 74 | |
| Red Velvet Cupcake Cookie (Mini 310) | 880 | 1 | 122 | 41 | 75 | |
| Monster Cookie ft. M&M’s Candies (Mini 190) | 660 | 9 | 80 | 33 | 43 | |
| Strawberry Butter Cake | 1030 | 6 | 99 | 65 | 75 | |
| Cookies and Cream Brownie | 1200 | 7 | 147 | 67 | 113 | |
| Biscoff Cake | 910 | 9 | 91 | 54 | 79 | |
| Pineapple Whip (Mini 250 calories) | 760 | 6 | 101 | 38 | 50 | |
| Chocolate Sea Salt (Mini 190 calories) | 600 | 4 | 77 | 26 | 43 | |
| Strawberry Crumb cake (mini 210 cal) | 660 | 5 | 96 | 25 | 50 | |
| Ultimate Peanut Butter (Mini 230 cal) | 730 | 16 | 78 | 42 | 37 | |
| Wildberry Sugar (Mini 170 cal) | 550 | 4 | 77 | 21 | 34 | |
| Chocolate Mint Cake | 1060 | 10 | 123 | 51 | 99 | |
| Mallow Creme ft. Lucky Charms (Mini 320 cal) | 900 | 7 | 132 | 35 | 83 | |
| Milk Glaze Ft Fruity PEBBLES (Mini 220 cal) | 730 | 6 | 113 | 23 | 51 | |
| Turtle Cheesecake | 880 | 13 | 67 | 56 | 54 | |
| Cake Batter (mini 310) | 800 | 6 | 111 | 31 | 61 | |
| Churro Toffee White Chip (mini 180) | 570 | 4 | 83 | 26 | 43 | |
| Frosted Strawberry ft Pop Tart (mini 250) | 790 | 6 | 116 | 31 | 67 | |
| S’mores (mini 210) | 720 | 6 | 106 | 33 | 61 | |
| Butter Cake | 980 | 6 | 93 | 64 | 67 | |
| French Silk Pie | 870 | 7 | 71 | 64 | 53 | |
| Biscoff Lava Cookie (mini 230) | 790 | 6 | 101 | 34 | 45 | |
| Strawberry Cupcake (mini 290) | 810 | 6 | 118 | 37 | 68 | |
| Banana Caramel (mini 230) | 790 | 7 | 112 | 33 | 72 | |
| Red Velvet White Chip (Mini 170 | 680 | 5 | 94 | 31 | 57 | |
| Chocolate Peanut Butter Pie | 1100 | 15 | 79 | 75 | 59 | |
| Key Lime Pie Cookie (Mini 340) | 670 | 6 | 73 | 43 | 43 | |
| Chocolate Cake Batter (Mini 260) | 810 | 6 | 106 | 38 | 63 | |
| Wafer ft. Kit Kat (Mini 230) | 790 | 6 | 101 | 34 | 56 | |
| Iced Oatmeal (Mini 190) | 680 | 5 | 94 | 26 | 47 | |
| Strawberry Cake | 780 | 6 | 113 | 38 | 90 | |
| Chocolate Covered Strawberry (mini 270) | 870 | 7 | 114 | 40 | 74 | |
| Molten Lava (Mini 220) | 660 | 11 | 99 | 33 | 50 | |
| Valentines M&M’s Cookie (Mini 190) | 730 | 10 | 99 | 26 | 52 | |
| Valentine Confetti (Mini 170 cal) | 550 | 9 | 81 | 21 | 34 | |
| Lemon Blueberry Cheesecake | 780 | 10 | 61 | 57 | 46 | |
| Chocolate Crumb ft. OREO (Mini 320) | 830 | 13 | 115 | 38 | 70 | |
| Churro Cake | 840 | 6 | 113 | 48 | 87 | |
| Sea Salt Toffee (Mini 190) | 660 | 9 | 90 | 28 | 43 | |
| Cookies & Cream Cake ft. Oreo | 810 | 9 | 115 | 37 | 86 | |
| Strawberry Shortcake | 940 | 8 | 98 | 66 | 74 | |
| Confetti Cake Cookie (Mini 310) | 810 | 6 | 119 | 37 | 69 | |
| Banana Bread Cookie (Mini 200) | 750 | 6 | 112 | 265 | 62 | |
| Macadamia nut (Mini 190) | 730 | 10 | 94 | 36 | 47 | |
| Lemon Poppy Seed (Mini 210) | 690 | 11 | 101 | 26 | 53 | |
| Mom’s Recipe (Mini 190) | 730 | 10 | 99 | 31 | 47 | |
| Rob’s Backstage Caramel popcorn Cookie ft. The Jonas Brothers (Mini 340) | 900 | 7 | 131 | 41 | 76 | |
| Tres Leches cake ft. Lotus Biscoff | 1060 | 15 | 116 | 64 | 88 | |
| Triple Berry Cobbler | 1040 | 8 | 153 | 48 | 96 | |
| Strawberry Milk ft. Pirouline (Mini 250) | 640 | 6 | 82 | 35 | 47 | |
| Brookie (Mini 190) | 690 | 10 | 88 | 29 | 44 | |
| Sugar ft. Mother’s Circus Animal (Mini 230) | 760 | 11 | 103 | 32 | 54 | |
| Peanut Butter ft. REESE’S PIECES (Mini 190) | 660 | 14 | 80 | 24 | 43 | |
| S’mores cake | 900 | 6 | 118 | 45 | 90 | |
| Strawberry Cheesecake | 800 | 11 | 59 | 59 | 44 | |
| Spiced Apple White Chip (mini 180) | 570 | 9 | 87 | 22 | 39 | |
| Nilla Bean Cupcake (Mini 310) | 940 | 13 | 127 | 40 | 74 | |
| Peanut Butter Brownie (Mini 270) | 800 | 17 | 97 | 34 | 46 | |
| Waffle (mini 290) | 960 | 7 | 140 | 37 | 84 | |
| Mallow sandwich ft. Oreo (mini 260 cal) | 970 | 8 | 122 | 57 | 65 | |
| Salted Caramel Cheesecake | 830 | 9 | 63 | 60 | 54 | |
| Skillet Cookie (Mini 230) | 720 | 11 | 89 | 39 | 45 | |
| Galaxy Brownie (Mini 180) | 670 | 8 | 98 | 28 | 51 | |
| Confetti Milkshake (mini 360) | 930 | 7 | 120 | 47 | 67 | |
| Snickerdoodle (Mini 180) | 630 | 10 | 92 | 24 | 39 | |
| Blueberry Muffin (Mini 200) | 660 | 10 | 92 | 26 | 41 | |
| Cookies & Cream Tres Leches Cake | 1030 | 15 | 106 | 61 | 76 | |
| Cookie Dough (mini 300 cal) | 940 | 7 | 121 | 47 | 67 | |
| Vanilla Crumb Cake ft. Golden Oreo (Mini 310 cal) | 830 | 6 | 121 | 38 | 70 | |
| French Toast (Mini 230 cal) | 810 | 7 | 115 | 37 | 68 | |
| Churro (Mini 320 cal) | 850 | 7 | 131 | 39 | 72 | |
| Chocolate Cake | 790 | 12 | 106 | 41 | 76 | |
| No Bake Raspberry Cheesecake | 800 | 7 | 65 | 58 | 50 | |
| Salted Caramel Pretzel Pie (Mini 220) | 650 | 5 | 81 | 38 | 49 | |
| Peppermint Cupcake (Mini 370) | 820 | 6 | 120 | 38 | 82 | |
| Cinnamon Roll (Mini 290) | 810 | 6 | 125 | 31 | 75 | |
| Peanut Butter Munch (Mini 210) | 810 | 17 | 98 | 35 | 52 | |
| Gingersnap (Mini 190) | 660 | 10 | 102 | 25 | 46 | |
| White Chocolate Raspberry Cheesecake | 850 | 9 | 74 | 59 | 59 | |
| Cinnamon Square | 930 | 12 | 140 | 33 | 83 | |
| Cranberry White Chip (Mini 170) | 680 | 10 | 99 | 26 | 52 | |
| Snickerdoodle cupcake (Mini 310) | 820 | 6 | 120 | 38 | 69 | |
| Frozen Hot Chocolate (Mini 240) | 790 | 12 | 103 | 37 | 61 | |
| Pecan Chocolate Chip (Mini 190) | 660 | 9 | 85 | 33 | 43 | |
| Holiday Confetti (Mini 170) | 610 | 9 | 90 | 24 | 38 | |
| Brookie Pie | 1070 | 12 | 134 | 60 | 85 | |
| Eggnog Tres Leches Cake | 850 | 15 | 99 | 48 | 77 | |
| Peanut Butter Cup ft. Reese’s (Mini 260 cal) | 760 | 16 | 93 | 33 | 55 | |
| cookies and cream (Mini 210 Cal) | 640 | 9 | 86 | 27 | 45 | |
| Raspberry Butter Cake Cookie (Mini 170 cal) | 700 | 12 | 111 | 29 | 53 | |
| Cinnamon Crunch (Mini 210 cal) | 720 | 11 | 100 | 28 | 45 | |
| Cowboy Cookie (Mini 210 cal) | 730 | 10 | 86 | 36 | 47 | |
| Jimmy Falon’s Candy cane brownie WOAH!! | 1210 | 13 | 148 | 67 | 121 | |
| Caramel Toffee Butter Cake | 1050 | 10 | 111 | 64 | 86 | |
| Cookies & Cream Milkshake ft. MINI OREO (mini 300cal) | 870 | 7 | 134 | 33 | 87 | |
| Holiday Birthday Cake (Mini 310 cal) | 810 | 6 | 118 | 37 | 68 | |
| Strawberry Crinkle (Mini 200 cal) | 610 | 9 | 93 | 23 | 47 | |
| Lemon Bar (Mini 280 cal) | 700 | 12 | 106 | 29 | 59 | |
| Honey Bun (Mini 190 cal) | 670 | 10 | 98 | 26 | 46 | |
| French Silk Pie 11/25/24 | 850 | 7 | 73 | 64 | 55 | |
| Apple Pie 11/25/24 | 740 | 5 | 119 | 25 | 77 | |
| Cookies & Cream Pie 11/25/24 | 910 | 9 | 93 | 59 | 63 | |
| Key Lime Pie 11/25/24 | 850 | 13 | 107 | 41 | 89 | |
| Pumpkin Pie 11/25/24 | 690 | 10 | 77 | 36 | 42 | |
| Pecan Pie 11/25/24 | 910 | 10 | 90 | 59 | 44 | |
| Oatmeal skillet Cookie 11/18/24 | 740 | 10 | 100 | 45 | 50 | |
| Pink Velvet Cake 11/18/24 | 770 | 10 | 100 | 45 | 80 | |
| Mint Mallow Sandwich 11/18/24 | 920 | 15 | 110 | 50 | 60 | |
| Lemon Cheesecake 11/18/24 | 910 | 5 | 130 | 40 | 80 | |
| Churro 11/18/24 | 850 | 5 | 130 | 40 | 70 | |
| Classic Peanut Butter 11/18/24 | 640 | 15 | 70 | 25 | 30 | |
| Confetti 11/18/24 | 610 | 10 | 90 | 25 | 40 | |
| Double Fudge Brownie -All time highest calorie | 1180 | 15 | 160 | 70 | 130 | |
| Cherry Cheesecake | 810 | 10 | 60 | 60 | 50 | |
| Pumpkin Roll | 590 / 200 | 5 | 90 | 20 | 50 | |
| Pink Doughnut | 610 / 200 | 10 | 90 | 25 | 40 | |
| Lemon Crinkle | 610 / 200 | 10 | 90 | 25 | 45 | |
| Maple Glaze | 700 / 230 | 10 | 100 | 25 | 50 | |
| Snickerdoodle | 630 / 210 | 10 | 90 | 25 | 40 | |
| Pumpkin Cake | 700 | 10 | 100 | 30 | 80 | |
| Dirt Cake | 830/280 | 15 | 110 | 40 | 60 | |
| Blue Monster ft. CHIPS AHOY | 880/290 | 5 | 110 | 45 | 60 | |
| Peanut Butter ft. REESE’S PIECES | 660/220 | 15 | 80 | 25 | 45 | |
| Halloween Cake Batter Blondie | 660/220 | 10 | 90 | 25 | 45 | |
| Banana Upside Down Cake | 950 | 10 | 100 | 60 | 60 | |
| Confetti Milkshake | 930/310 | 5 | 120 | 45 | 70 | |
| Kentucky Butter Cake | 640/210 | 10 | 90 | 25 | 40 | |
| Sticky Bun | 740/260 | 10 | 90 | 30 | 45 | |
| Double Fudge Brownie -All time highest calorie | 1180 | 15 | 160 | 70 | 130 | |
| Cookie Dough | 940 | 5 | 120 | 45 | 70 | |
| Blueberry muffin | 660 | 10 | 90 | 25 | 40 | |
| Peanut Butter Crisp ft. Butterfinger | 710 | 15 | 90 | 25 | 45 | |
| Cornbread Cookie | 820 | 5 | 110 | 45 | 60 | |
| Maple Cream Sandwich | 860 | 5 | 130 | 35 | 70 | |
| Caramel Apple | 860 | 10 | 120 | 35 | 70 | |
| Chocolate Peanut Butter Pie | 750 | 15 | 70 | 40 | 40 | |
| Pumpkin Chocolate chip | 470 | 5 | 70 | 15 | 40 | |
| Brownie Sundae | 1130 | 15 | 140 | 70 | 110 | |
| Cookies and Cream Milkshake ft. OREO | 870/290 | 5 | 130 | 35 | 90 | |
| Ultimate Peanut Butter | 780/260 | 15 | 80 | 25 | 35 | |
| Oatmeal chocolate chip | 730/240 | 10 | 100 | 30 | 45 | |
| Pumpkin Cake Cookie | 620/210 | 5 | 100 | 20 | 50 | |
| Maple Cinnamon Square | 920 | 12 | 144 | 32 | 84 | |
| Raspberry Cheesecake ft Philadephia Cream Chs | 800 | 12 | 64 | 60 | 48 | |
| Caramel Pumpkin Cake | 680/230 | 8 | 108 | 28 | 64 | |
| Fried Ice Cream | 880/290 | 8 | 120 | 40 | 64 | |
| Lemon Cake | 760 | 8 | 100 | 36 | 76 | |
| Banoffee Pie | 640 | 4 | 84 | 32 | 60 | |
| Chocolate Crumb ft. Oreo | 880 | 8 | 124 | 40 | 76 | 49 |
| The Afterlife Cake | 1080 | 12 | 152 | 52 | 124 | |
| Banana Bread | 760 | 8 | 96 | 40 | 44 | |
| Strawberry shortcake Cookie | 720/240 | 8 | 88 | 36 | 44 | |
| Triple Chocolate Chip | 720/240 | 8 | 96 | 36 | 56 | |
| Pumpkin Square | 920 | 8 | 132 | 44 | 88 | |
| S’mores Brownie | 680/230 | 12 | 100 | 32 | 52 | |
| Peanut Butter Blossom | 760/250 | 12 | 96 | 36 | 52 | 43 |
| Iced Oatmeal | 680/230 | 8 | 96 | 28 | 44 | 36 |
| Berries and Cream | 720/240 | 8 | 88 | 36 | 44 | |
| Banana Pudding | 640 | 8 | 64 | 44 | 44 | |
| Olivia Rodrigo’s GUTS cookie | 960 | 8 | 136 | 44 | 80 | |
| Chocolate covered strawberry | 880/290 | 8 | 116 | 40 | 72 | |
| Blueberry crumb Cake | 760 | 8 | 112 | 28 | 60 | 43 |
| Mint Chip Ice Cream | 800 | 8 | 96 | 44 | 48 | |
| Cookies & Cream Cheesecake | 800 | 12 | 64 | 56 | 48 | |
| Double Fudge Sandwich | 840 | 12 | 120 | 40 | 72 | |
| Patriotic Fruit Pizza | 800 | 8 | 112 | 32 | 64 | |
| Strawberry Cake | 880 | 8 | 132 | 36 | 84 | |
| Cinnamon Crunch | 720 | 8 | 104 | 28 | 44 | |
| Berry Trifle Cake Cup | 680 | 8 | 92 | 36 | 76 | |
| Snickerdoodle Cupcake | 800 | 8 | 112 | 32 | 64 | |
| Peanut Butter Cup ft. Reese’s | 800 | 16 | 92 | 36 | 52 | |
| Sugar Shark | 800 | 8 | 128 | 28 | 84 | |
| Cookies and Cream | 600 | 8 | 88 | 28 | 44 | |
| Raspberry Lemonade | 760 | 8 | 116 | 32 | 64 | |
| Vanilla Crumb Cake ft Golden Oreo | 880 | 8 | 124 | 40 | 76 | |
| Blueberry cheesecake | 840 | 8 | 120 | 36 | 72 | |
| Cake Batter | 800 | 8 | 112 | 32 | 60 | |
| Strawberry Milk ft Pirouline | 680 | 8 | 84 | 36 | 48 | |
| Salted Caramel Cheesecake | 840 | 8 | 116 | 36 | 48 | |
| Rocky Road | 680 | 12 | 88 | 36 | 44 | |
| Peanut Butter Chocolate Chip | 760 | 12 | 92 | 32 | 52 | |
| Mallow Sandwich Ft. Oreo | 1000 | 12 | 124 | 56 | 68 | |
| Strawberry Crumb Cake | 640 | 8 | 96 | 24 | 48 | |
| Cake Batter Blondie | 680 | 8 | 96 | 32 | 52 | |
| Hazelnut Sea Salt | 760 | 8 | 100 | 32 | 52 | |
| Peanut Butter Munch | 800 | 16 | 100 | 32 | 52 | |
| Lemon Bar | 760 | 8 | 112 | 28 | 60 | 46 |
| Cinnamon Scone | 880 | 12 | 120 | 36 | 64 | |
| Raspberry Butter Cake | 720 | 8 | 108 | 28 | 52 | 42 |
| Chocolate cookies and Cream | 600 | 8 | 84 | 28 | 48 | 35 |
| Cranberry Crumb Cake | 680 | 8 | 108 | 24 | 64 | |
| Maple Cinnamon Roll | 800 | 8 | 124 | 28 | 68 | |
| Caramel Praline | 640 | 8 | 80 | 32 | 76 | |
| Red Velvet White Chip | 680 | 8 | 96 | 32 | 36 | |
| Peach Pie | 560 | 8 | 88 | 20 | 48 | |
| Peanut Butter Cup | 840 | 16 | 96 | 36 | 44 | |
| Boston Cream Pie | 640 | 8 | 96 | 28 | 48 | |
| Chocolate Cookies & Cream | 600 | 8 | 84 | 28 | 32 | |
| Chocolate Swiss Roll | 840 | 12 | 124 | 36 | 60 | |
| Vanilla Sugar (Halloween) | 760 | 8 | 120 | 28 | 76 | |
| Strawberry Cheesecake | 840 | 8 | 120 | 36 | 52 | 41 |
| Buttermilk Pancake | 720 | 8 | 104 | 28 | 56 | |
| Pumpkin Brownie | 840 | 8 | 116 | 40 | 56 | |
| Honey Bun | 640 | 8 | 100 | 24 | 32 | 38 |
| Molten Lava | 680 | 8 | 96 | 32 | 28 | 41 |
| Chocolate Pistachio Pie | 960 | 4 | 64 | 72 | 28 | |
| Chocolate peanut butter chip | 720 | 12 | 92 | 36 | 28 | |
| Frosted Strawberry (ft. Pop-Tarts) | 800 | 8 | 116 | 32 | 44 | |
| Double Fudge Brownie | 800 | 12 | 112 | 36 | 48 | 47 |
| Peaches & Cream | 1000 | 8 | 76 | 68 | 36 | |
| Dark Dream | 680 | 8 | 88 | 32 | 32 | |
| Chocolate Green Mint | 800 | 8 | 100 | 40 | 44 | |
| Oatmeal Mallow Sandwich | 840 | 8 | 124 | 32 | 40 | |
| Cookie Butter White Chip (ft. Biscoff) | 680 | 8 | 88 | 32 | 32 | |
| Brookie | 680 | 8 | 88 | 32 | 28 | |
| Banana Cream Pie | 560 | 8 | 84 | 20 | 84 | |
| Pumpkin Cheesecake | 840 | 8 | 116 | 36 | 48 | |
| Guava Cake | 840 | 8 | 128 | 28 | 76 | |
| Cookies & Cream Milkshake (ft. OREO®) | 880 | 8 | 136 | 32 | 84 | |
| Brown Sugar Cinnamon (ft. Pop-Tarts®) | 720 | 8 | 112 | 28 | 60 | |
| Apple Cider Muffin | 800 | 12 | 124 | 28 | 60 | |
| Sea Salt Toffee | 600 | 8 | 84 | 24 | 36 | 37 |
| s’mores | 760 | 8 | 108 | 32 | 56 | 44 |
| Caramel Pumpkin Cake | 680 | 8 | 104 | 28 | 60 | |
| Chocolate Peanut Butter (ft. Oreo) | 800 | 12 | 88 | 48 | 36 | |
| Chocolate Toffee Cake | 720 | 8 | 84 | 36 | 24 | |
| Cookie butter Lava (Ft. Biscoff) | 800 | 12 | 104 | 36 | 44 | 46 |
| Chocolate Peanut Butter Puffs | 840 | 12 | 104 | 40 | 52 | |
| Berries & Cream | 680 | 8 | 84 | 32 | 36 | |
| Chocolate Cake | 720 | 8 | 100 | 32 | 56 | |
| Cinnamon Crunch | 680 | 8 | 100 | 24 | 24 | |
| Original (ft. Peanut Butter M&M’S® Candies) | 800 | 16 | 92 | 40 | 44 | |
| Cookies & Cream | 600 | 8 | 88 | 28 | 44 | |
| Hummingbird Cake | 800 | 8 | 112 | 32 | 64 | |
| Caramel Shortbread (ft. TWIX) | 680 | 8 | 92 | 28 | 48 | |
| Kentucky Butter Cake | 640 | 8 | 96 | 24 | 40 | |
| Buckeye Brownie | 880 | 16 | 104 | 44 | 56 | 50 |
| Apple Crumb Cake | 680 | 8 | 100 | 28 | 48 | |
| French Toast | 680 | 8 | 100 | 28 | 52 | |
| Mom’s Recipe | 720 | 8 | 96 | 32 | 48 | 41 |
| Lemon Cupcake | 760 | 8 | 112 | 28 | 60 | |
| Peanut Butter Cookies & Cream | 680 | 8 | 88 | 32 | 44 | |
| Original ft. M&M’s® Candies | 720 | 8 | 100 | 28 | 52 | |
| Milk Glaze ft. Fruity PEBBLES | 720 | 8 | 112 | 24 | 52 | |
| Lemon Cream Pie | 640 | 8 | 72 | 32 | 36 | 36 |
| Peanut Butter Crisp ft. Butterfinger | 720 | 12 | 88 | 32 | 44 | 40 |
| Birthday Cake (Patriotic) | 720 | 8 | 100 | 28 | 56 | 41 |
| Brownie Sundae | 640 | 8 | 72 | 36 | 44 | 37 |
| Strawberry Shortcake | 680 | 8 | 88 | 28 | 44 | 38 |
| Cowboy Cookie | 760 | 8 | 88 | 40 | 48 | 44 |
| Wedding Cake | 800 | 8 | 116 | 32 | 68 | 46 |
| Galaxy Brownie | 680 | 12 | 96 | 28 | 48 | 39 |
| Fruit Pizza | 720 | 8 | 96 | 32 | 56 | 41 |
| Fried Ice Cream | 840 | 8 | 116 | 36 | 60 | 49 |
| Double Chocolate Chip | 680 | 8 | 96 | 32 | 52 | 40 |
| Classic Krispies Bar | 360 | 0 | 60 | 12 | 32 | 21 |
| Confetti Milkshake | 880 | 8 | 108 | 44 | 64 | 51 |
| Cinnamon Frybread | 840 | 8 | 120 | 36 | 64 | 49 |
| Lemonade | 760 | 4 | 96 | 40 | 56 | 45 |
| Cookie Butter Ice Cream (ft. Biscoff®) | 800 | 8 | 96 | 44 | 44 | 47 |
| Triple Berry Cobbler | 720 | 8 | 112 | 28 | 60 | 42 |
| Strawberry Cake | 840 | 8 | 128 | 32 | 84 | 49 |
| Chocolate Milk | 800 | 8 | 92 | 40 | 44 | 46 |
| Honey Cake ft. Teddy Grahams | 840 | 8 | 120 | 36 | 68 | 49 |
| Chocolate Mallow Cupcake | 680 | 8 | 88 | 36 | 48 | 40 |
| Peanut Butter featuring Snickers | 720 | 8 | 96 | 32 | 60 | 41 |
| Hazelnut Mudslide | 680 | 12 | 84 | 36 | 40 | 39 |
| Dulce De Leche | 760 | 12 | 112 | 28 | 60 | 43 |
| Maple Oatmeal | 720 | 12 | 108 | 28 | 44 | 41 |
| Cookies and Cream Milkshake | 880 | 8 | 136 | 32 | 84 | 51 |
| Strawberry Cupcake | 800 | 8 | 120 | 32 | 72 | 47 |
| Cotton Candy | 800 | 8 | 100 | 40 | 56 | 46 |
| Birthday Cake (OREO®) | 760 | 8 | 112 | 32 | 72 | 45 |
| Caramel Shortbread (TWIX®) | 680 | 8 | 92 | 28 | 48 | 39 |
| Chocolate Peanut Butter (OREO®) | 740 | 15 | 85 | 40 | 59 | 42 |
| Cinnamon Roll | 760 | 8 | 120 | 24 | 72 | 43 |
| Sugar (Candy Eggs) | 640 | 2 | 88 | 32 | 77 | 39 |
| Macadamia Nut | 800 | 8 | 100 | 40 | 52 | 46 |
| Peanut Butter Creme Featuring Nutter Butter | 840 | 8 | 100 | 44 | 56 | 49 |
| Lemon Poppy Seed | 720 | 8 | 92 | 36 | 48 | 42 |
| Texas Sheet Cake | 720 | 8 | 104 | 32 | 60 | 42 |
| Raspberry Cheesecake | 840 | 8 | 128 | 36 | 72 | 51 |
| Mallow Creme (Lucky Charms®) | 880 | 8 | 128 | 36 | 80 | 51 |
| Cookies & Cream | 600 | 8 | 84 | 28 | 44 | 35 |
| Mint Brownie | 800 | 8 | 108 | 36 | 64 | 46 |
| Butterscotch Chip | 640 | 8 | 88 | 28 | 48 | 37 |
| Sugar (Gold Coin) | 720 | 8 | 108 | 28 | 64 | 42 |
| Ultimate Peanut Butter | 760 | 20 | 80 | 40 | 36 | 42 |
| Vanilla Glaze ft. Cinnamon Toast Crunch™ | 480 | 4 | 68 | 24 | 44 | 29 |
| Birthday Cake | 600 | 4 | 84 | 28 | 64 | 33 |
| Neapolitan | 680 | 4 | 88 | 36 | 64 | 41 |
| Original featuring M&M’s® Candies (Valentines) | 560 | 4 | 76 | 28 | 52 | 33 |
| Chocolate Covered Strawberry | 720 | 4 | 92 | 36 | 68 | 42 |
| Confetti (Valentine) | 440 | 4 | 40 | 32 | 28 | 27 |
| Chocolate Caramel | 560 | 4 | 72 | 28 | 48 | 33 |
| Sugar (Mother’s® Circus Animal™) | 600 | 4 | 76 | 32 | 56 | 36 |
| Peanut Butter Banana | 760 | 12 | 88 | 40 | 68 | 43 |
| Lemon Cupcake | 600 | 4 | 80 | 28 | 60 | 35 |
| Caramel Cake | 480 | 4 | 60 | 24 | 40 | 28 |
| Raspberry Doughnut | 480 | 4 | 60 | 24 | 40 | 28 |
| Peanut Butter & Jelly | 840 | 16 | 76 | 52 | 52 | 47 |
| Ultimate Peanut Butter | 640 | 16 | 56 | 40 | 36 | 36 |
| Birthday Cake | 600 | 4 | 84 | 28 | 60 | 32 |
| Frozen Hot Chocolate | 520 | 4 | 56 | 32 | 36 | 27 |
| Eggnog | 560 | 4 | 68 | 32 | 56 | 34 |
